Overview
The LB6000 Series is a wise choice when you're looking for Full HD 1080p quality with the benefits of LED backlighting. The bright, dependably clear image is framed by LG's distinctive Titan bezel, ready to make a handsome addition to your living room or home theater.
Specifications
| General | |
|---|---|
| Resolution | Full HD |
| Screen Size | 55 in |
| Aspect Ratio | 16:9 |
| Refresh Rate | |
| Motion Technology | MCI 240 |
| Native Resolution | 1080x1920 |
| On-Screen Contrast Ratio | |
| Dynamic Contrast Ratio | |
| Internet Connectivity | None |
| OSD Languages | Not Specified |
| TV Standard | NTSC,ATSC,QAM |
| 3D Compatible | No |
| Energy Star Certified | Yes |
| OLED | No |
| Smart TV | No |
| Curved Screen | No |
| Wi-Fi | No |
| Technologies | Triple XD Engine; Optical Sound Sync; Clear Voice II |
| Additional Information | 20W Output Power; Sound Optimizer; Sound Mode |
| Inputs | |
| HDMI | 2 |
| Composite Video | 1 |
| Component Video (Y,PB,PR) | 1 |
| VGA (Pc) | No |
| RJ45 | No |
| RS-232C | Yes |
| Outputs | |
| Headphone Jack | No |
| Audio | 0 |
| Digital Audio | 1 |
| Accessories | |
| Included | Remote control |
| Dimensions without stand | |
| Width | 48.94 inch(es) |
| Height | 28.54 inch(es) |
| Depth | 2.24 inch(es) |
| Weight | 39.79 lb(s) |
| Dimensions with stand | |
| Width | 48.94 inch(es) |
| Height | 30.39 inch(es) |
| Depth | 10.04 inch(es) |
| Weight | 40.68 lb(s) |
| Shipping Dimensions | |
| Width | 52.13 inch(es) |
| Height | 31.22 inch(es) |
| Depth | 6.61 inch(es) |
| Weight | 50.4 lb(s) |
| Warranty | |
| Warranty | 1 Year on parts and labor |
| UPC | |
| UPC# | 719192593404 |
| Content ID | 193295 |
